Description
| Brand, Seller, or Collection Name | Armitron |
|---|---|
| Model number | 20/1925GYBN |
| Part Number | 20/1925GYBN |
| Model Year | 2014 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | Brass |
| Case diameter | 38 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Leather |
| Band size | mens |
| Band width | 2 inches |
| Band Color | Brown |
| Dial color | Silver |
| Bezel material | Metal |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Luminous, Water Resistant |
| Item weight | 2 Pounds |
| Movement | Quartz |
| Water resistant depth | 165 Feet |

Reviews
There are no reviews yet.