Description
| Brand, Seller, or Collection Name | SEIKO |
|---|---|
| Model number | SRPD71K2 |
| Part Number | SRPD71K2 |
| Model Year | 2019 |
| Item Shape | Round |
| Dial window material type | Scratch Resistant Hardlex |
| Display Type | Analog |
| Clasp | Tang Buckle |
| Case material | 42.5 mm |
| Case diameter | 43 millimeters |
| Case Thickness | 13 millimeters |
| Band Material | Silicone |
| Band width | 22 millimeters |
| Band Color | Black |
| Dial color | Blue |
| Bezel material | Stainless Steel |
| Calendar | Day-Date |
| Special features | Waterproof |
| Item weight | 5.93 Ounces |
| Movement | Automatic |
| Water resistant depth | 100 Meters |




Reviews
There are no reviews yet.