Description
| Brand, Seller, or Collection Name | Orient |
|---|---|
| Model number | FAC08003A0 |
| Part Number | FAC08003A0 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Analog |
| Clasp | Buckle |
| Case material | Stainless Steel |
| Case diameter | 41 millimeters |
| Case Thickness | 11 millimeters |
| Band Material | Leather |
| Band size | 9.5 inches |
| Band width | 22 millimeters |
| Band Color | Brown |
| Dial color | Gray |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Date |
| Special features | Second Hand |
| Item weight | 8 ounces |
| Movement | Japanese Automatic |
| Water-resistant depth | 100 Feet |




Reviews
There are no reviews yet.