Description
| Brand, Seller, or Collection Name | SEIKO |
|---|---|
| Model number | SNK357 |
| Part Number | SNK357 |
| Model Year | 2017 |
| Item Shape | Round |
| Dial window material type | Hardlex |
| Display Type | Analog |
| Clasp | Push-Button Foldover Clasp With Safety |
| Case material | Stainless Steel |
| Case diameter | 37 millimeters |
| Case Thickness | 10.3 millimeters |
| Band Material | Stainless Steel |
| Band size | Men’s Standard |
| Band width | 21.2 millimeters |
| Band Color | Silver |
| Dial color | Blue |
| Bezel material | Stainless Steel |
| Bezel function | Stationary |
| Calendar | Day-Date |
| Special features | Shock Resistant, Second Hand |
| Item weight | 3.88 Ounces |
| Movement | Japanese Automatic |
| Water-resistant depth | 99 Feet |





Reviews
There are no reviews yet.